Gambian Dalasi(GMD) To Bolivian Boliviano(BOB)

Gambian Dalasi(GMD) To Bolivian Boliviano(BOB) Exchange Rates History

Where am I? > Currencies > Gambian Dalasi(GMD) > Gambian Dalasi(GMD) Exchange Rate History

Gambian Dalasi(GMD) To Bolivian Boliviano(BOB) Exchange Rate History

This page shows the historical data for Gambian Dalasi(GMD) To Bolivian Boliviano(BOB) From Thursday 07/03/2024 To Friday 29/03/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Bolivian Boliviano(BOB) To Gambian Dalasi(GMD)

Gambian Dalasi(GMD) To Bolivian Boliviano(BOB) History Graph

History Exchange Rate

DateGambian DalasiBolivian Boliviano
Friday 29/03/2024 1 GMD = 0.1021 BOB
Thursday 28/03/2024 1 GMD = 0.10171 BOB
Wednesday 27/03/2024 1 GMD = 0.10175 BOB
Tuesday 26/03/2024 1 GMD = 0.10208 BOB
Monday 25/03/2024 1 GMD = 0.10172 BOB
Sunday 24/03/2024 1 GMD = 0.10131 BOB
Saturday 23/03/2024 1 GMD = 0.10131 BOB
Friday 22/03/2024 1 GMD = 0.10171 BOB
Thursday 21/03/2024 1 GMD = 0.10172 BOB
Wednesday 20/03/2024 1 GMD = 0.10174 BOB
Tuesday 19/03/2024 1 GMD = 0.10175 BOB
Monday 18/03/2024 1 GMD = 0.10202 BOB
Sunday 17/03/2024 1 GMD = 0.10169 BOB
Saturday 16/03/2024 1 GMD = 0.10169 BOB
Friday 15/03/2024 1 GMD = 0.10167 BOB
Thursday 14/03/2024 1 GMD = 0.10172 BOB
Wednesday 13/03/2024 1 GMD = 0.10208 BOB
Tuesday 12/03/2024 1 GMD = 0.10173 BOB
Monday 11/03/2024 1 GMD = 0.10168 BOB
Sunday 10/03/2024 1 GMD = 0.10163 BOB
Saturday 09/03/2024 1 GMD = 0.10163 BOB
Friday 08/03/2024 1 GMD = 0.10177 BOB

Popular Gambian Dalasi(GMD) Pairing

Link to this page - if you would like to link to Gambian Dalasi(GMD) To Bolivian Boliviano(BOB) Exchange Rates History. please copy and paste the HTML from below into your page:

Currency Converter
Currency Pair